| Festive Rates 2009 |
| Room Only Rates
(Per Night) | 23-Dec -2009 | 24-Dec | 25-Dec | 26-Dec
to
28-Dec | 29-Dec
to
30-Dec | 31-Dec | 01-Jan
to
02-Jan | 03-Jan
to
05-Jan -2010 | 06-Jan
to
31-Mar-2010 |
| Garden View | 15,500 | 23,500 | 20,500 | 15,500 |
19,500 | 37,500 | 19,500 |
15,500 | 11,000 |
| Bay View Room | 17,000 | 25,000 | 22,000 | 17,000 |
22,500 | 40,500 | 22,500 | 17,000 | 12,500 |
| Extra Adult (12 yrs +) / night | 4,000 | 8,000 | 6,500 | 4,000 |
6,000 | 18,000 | 6,000 | 4,000 | 1,500 |
| Extra Child (6 - 11 yrs) / night | 2,000 | 3,500 | 2,750 | 2,000 |
4,000 | 8,500 | 4,000 | 2,000 | - |
| Room Only Rate |
Extra adult / extra child rate
varies from 23-Dec
10% accommodation taxes applicable |
| Benchmark Rates
(Per Night) | 23-Dec -2009 | 24-Dec | 25-Dec | 26-Dec
to
28-Dec | 29-Dec
to
30-Dec | 31-Dec | 01-Jan
to
02-Jan | 03-Jan
to
05-Jan -2010 | 06-Jan
to
31-Mar-2010 |
| Garden View | 16,000 | 24,000 | 21,000 | 16,000 |
20,000 | 38,000 | 20,000 | 16,000 | 11,500 |
| Bay View Room | 17,500 | 25,500 | 22,500 | 17,500 |
23,000 | 41,000 | 23,000 | 17,500 | 13,000 |
| Junior Suite - Garden View | 23,000 | 31,000 | 28,000 | 23,000 |
38,000 | 56,000 | 38,000 | 23,000 | 18,500 |
| Junior Suite - Bay View | 23,000 | 31,000 | 28,000 | 23,000 |
38,000 | 56,000 | 38,000 | 23,000 | 18,500 |
| Two Bedroom Suite | 28,000 | 36,000 | 33,000 | 28,000 |
48,000 | 66,000 | 48,000 | 28,000 | 23,500 |
| Extra Adult (12 yrs +) / night | 4,000 | 8,000 | 6,500 | 4,000 |
6,000 | 18,000 | 6,000 | 4,000 | 1,500 |
| Extra Child (6 - 11 yrs) / night | 2,000 | 3,500 | 2,750 | 2,000 |
4,000 | 8,500 | 4,000 | 2,000 | - |
| Room and Breakfast Rate |
Extra adult / extra child rate varies from 23-Dec
10% accommodation taxes applicable |
| Meal Supplement Charges |
24th December, 2009 - Christmas Gala Dinner with unlimited beverages is included in the above rate for a couple.
25th December, 2009 - Christmas Brunch with unlimited beverages is included in the above rate for a couple.
31st December, 2009 - New Year Eve Gala Dinner with unlimited beverages is included in the above rate for a couple. |
| Note |
01st January, 2010 - New Year Brunch @ INR 2,500 including unlimited beverages per adult
and INR 750 per child. (optional - not included in the above rates) |
|